3 releases
0.2.3 | Jul 5, 2022 |
---|---|
0.2.2 | Jul 5, 2022 |
0.2.1 | Jul 5, 2022 |
#213 in Finance
35KB
895 lines
TerMoney
It's a command-line application intended to help recording and managing simple financial records for personal use.
Transaction Managment and Registry System
-----------------------------------------
1. Query Transactions and Accounts
2. Insert Transaction
0. Exit
-----------------------------------------
> 1
Transactions Query Menu
-----------------------
1. All Transactions
2. An Specific Account
0. Exit
-----------------------
> 1
FULL TRANSACTION REGISTRY
+----+---------------+-----------------------------------+-------------------+---------------+---------+----------+
| ID | DATE | DESCRIPTION | FROM | TO | TYPE | AMOUNT |
+====+===============+===================================+===================+===============+=========+==========+
| 0 | Sat Jun 18/22 | - | test1 | test2 | Promise | $ 20000 |
+----+---------------+-----------------------------------+-------------------+---------------+---------+----------+
| 1 | Sat Jun 18/22 | - | test2 | test3 | Promise | $ 10000 |
+----+---------------+-----------------------------------+-------------------+---------------+---------+----------+
| 2 | Sat Jun 18/22 | - | test3 | test1 | Promise | $ 500 |
+----+---------------+-----------------------------------+-------------------+---------------+---------+----------+
| 3 | Sat Jun 18/22 | - | acc_creation_test | test1 | Promise | $ 1000 |
+----+---------------+-----------------------------------+-------------------+---------------+---------+----------+
| 4 | Sat Jun 18/22 | - | test3 | juan | Promise | $ 900 |
+----+---------------+-----------------------------------+-------------------+---------------+---------+----------+
| 5 | Sun Jun 19/22 | - | test2 | juan | Promise | $ 2300 |
Dependencies
~3.5–5MB
~75K SLoC