8 releases
0.4.2 | Dec 20, 2024 |
---|---|
0.4.1 | Dec 10, 2024 |
0.3.3 | Sep 4, 2024 |
0.3.2 | Aug 28, 2024 |
0.2.5 | Apr 23, 2024 |
#244 in Filesystem
3,297 downloads per month
235KB
7K
SLoC
Yazi command-line interface
Dependencies
~36–51MB
~899K SLoC
0.4.2 | Dec 20, 2024 |
---|---|
0.4.1 | Dec 10, 2024 |
0.3.3 | Sep 4, 2024 |
0.3.2 | Aug 28, 2024 |
0.2.5 | Apr 23, 2024 |
#244 in Filesystem
3,297 downloads per month
235KB
7K
SLoC
Yazi command-line interface
~36–51MB
~899K SLoC