9 releases
0.3.5 | Aug 11, 2024 |
---|---|
0.3.4 | May 17, 2024 |
0.3.3 | Apr 3, 2024 |
0.3.2 | Mar 15, 2024 |
0.1.0 | Sep 29, 2023 |
#458 in Video
78 downloads per month
Used in xiu
340KB
7.5K
SLoC
A webrtc library.
Dependencies
~45–62MB
~1M SLoC
0.3.5 | Aug 11, 2024 |
---|---|
0.3.4 | May 17, 2024 |
0.3.3 | Apr 3, 2024 |
0.3.2 | Mar 15, 2024 |
0.1.0 | Sep 29, 2023 |
#458 in Video
78 downloads per month
Used in xiu
340KB
7.5K
SLoC
A webrtc library.
~45–62MB
~1M SLoC