Active direct dependers over time: total, gained/lost
12
13
13
14
15
15
15
15
15
15
15
14
14
14
14
14
14
14
14
14
14
14
14
13
12
12
12
12
12
12
12
12
12
12
17
17
17
18
18
17
15
15
27
30
30
30
32
33
32
32
33
33
33
33
32
31
31
31
31
31
31
32
33
2020 2021 2022 2023 2024 2025

sp-state-machine is used at run time in 708 crates (of which 406 optionally). It is a direct run-time dependency in 35 crates. It's used only as a dev dependency in 3 crates (of which 1 directly).

Number of dependers sp-state-machine version Downloads/month
355 0.45.0 11K
67 0.44.0 9.0K
64 0.43.0 10K
7 0.42.0 1.1K
1 0.40.0 109K
54 0.30 12K
7 0.29.0 550
1 0.29.0-dev.6 0
11 0.20 1.9K
22 0.10 800
62 0.9.0 2.4K
60 0.8.1 2.8K
Depender (with downloads and own rev deps) sp-state-machine version
270K 299 sp-io optional ^0.45.0
262K 3 subxt-macro optional ^0.44.0
149K 16 polkadot-sdk optional ^0.45.0
148K 175 sp-api optional ^0.45.0
29K 47 pallet-session ^0.45.0
22K 76 sp-blockchain ^0.45.0
22K 42 sp-consensus ^0.45.0
22K 4 cumulus-test-relay-sproof-builder ^0.45.0
22K 22 sc-chain-spec ^0.45.0
22K 71 sc-client-api ^0.45.0
22K 28 sc-consensus ^0.45.0
17K 34 cumulus-pallet-parachain-system ^0.45.0
17K 6 sc-client-db ^0.45.0
17K 4 pallet-beefy-mmr ^0.45.0
17K 25 sc-service ^0.45.0
15K 31 bp-runtime ^0.45.0
16K 15 frame-benchmarking-cli ^0.45.0
40K 394 frame-support optional ^0.45.0
13K 5 sc-consensus-slots ^0.45.0
10K 5 cumulus-client-parachain-inherent ^0.45.0
10K 17 cumulus-relay-chain-interface ^0.45.0
6.6K 4 frame-remote-externalities ^0.45.0
5.7K 6 substrate-state-trie-migration-rpc ^0.45.0
4.9K 2 cumulus-relay-chain-rpc-interface ^0.45.0
4.9K 3 cumulus-client-network ^0.45.0
4.8K 7 cumulus-client-consensus-proposer ^0.45.0
4.7K 7 cumulus-client-consensus-aura ^0.45.0
4.6K 2 cumulus-relay-chain-inprocess-interface ^0.45.0
3.4K sc-light ^0.9.0
1.3K 3 sc-runtime-utilities ^0.45.0
600 3 try-runtime-cli ^0.39.0
220 3 wasm-testbed ^0.9
sc-client ^0.8.0-alpha.6
1 polkadot-runtime-releaser-lib ^0.43
2 chainql-core ^0.44.0
1.7K 4 gp-runtime-interface dev ^0.29.0