Papergrid is used at run time in 403 crates (of which 33 optionally). It is a direct run-time dependency in 1 crate. It's used only as a dev dependency in 25 crates.

Number of dependers Papergrid version Downloads/month
73 0.14.0 94K
59 0.13.0 162K
56 0.12.0 161K
79 0.11.0 150K
31 0.10.0 47K
27 0.9.1 82K
31 0.7.1 374K
1 0.6.0 34
45 0.5.1 4.8K
12 0.4.0 550
2 0.3.0 460
5 0.2.1 130
7 0.1.23 140
Depender (with downloads and own rev deps) Papergrid version
1.0M 318 tabled ^0.14