77 releases
0.2.77 | Oct 30, 2023 |
---|---|
0.2.72 | Sep 18, 2023 |
0.2.66 | Jul 20, 2023 |
0.2.51 | Mar 27, 2023 |
0.2.29 | Jul 20, 2022 |
#215 in Finance
Used in 2 crates
1.5MB
32K
SLoC
Longbridge Protocol
Dependencies
~2.5MB
~52K SLoC
0.2.77 | Oct 30, 2023 |
---|---|
0.2.72 | Sep 18, 2023 |
0.2.66 | Jul 20, 2023 |
0.2.51 | Mar 27, 2023 |
0.2.29 | Jul 20, 2022 |
#215 in Finance
Used in 2 crates
1.5MB
32K
SLoC
Longbridge Protocol
~2.5MB
~52K SLoC