1 stable release
Uses new Rust 2024
new 2025.4.27 | Apr 27, 2025 |
---|---|
2025.4.20 |
|
#1376 in Network programming
136 downloads per month
195KB
246 lines
laggy
Commands
laggy lag ipv4
laggy lag ipv6
laggy dev ipv4
laggy dev ipv6
Control Tests
*.lag.4n6ir.com
vs.
*.dev.4n6ir.com
Output Results
Site: https://ipv6.use1.lag.4n6ir.com, Status: 200, Latency: 67.076901ms
Site: https://ipv6.use2.lag.4n6ir.com, Status: 200, Latency: 90.623354ms
Site: https://ipv6.cac1.lag.4n6ir.com, Status: 200, Latency: 98.473081ms
Site: https://ipv6.mxc1.lag.4n6ir.com, Status: 200, Latency: 184.195336ms
Site: https://ipv6.caw1.lag.4n6ir.com, Status: 200, Latency: 207.676092ms
Site: https://ipv6.euw1.lag.4n6ir.com, Status: 200, Latency: 240.632193ms
Site: https://ipv6.usw1.lag.4n6ir.com, Status: 200, Latency: 242.615685ms
Site: https://ipv6.usw2.lag.4n6ir.com, Status: 200, Latency: 251.712456ms
Site: https://ipv6.euw2.lag.4n6ir.com, Status: 200, Latency: 290.23341ms
Site: https://ipv6.euw3.lag.4n6ir.com, Status: 200, Latency: 297.067287ms
Site: https://ipv6.euc1.lag.4n6ir.com, Status: 200, Latency: 326.016987ms
Site: https://ipv6.euc2.lag.4n6ir.com, Status: 200, Latency: 332.574242ms
Site: https://ipv6.eus1.lag.4n6ir.com, Status: 200, Latency: 368.212421ms
Site: https://ipv6.eun1.lag.4n6ir.com, Status: 200, Latency: 377.801897ms
Site: https://ipv6.eus2.lag.4n6ir.com, Status: 200, Latency: 377.810183ms
Site: https://ipv6.sae1.lag.4n6ir.com, Status: 200, Latency: 389.082696ms
Site: https://ipv6.apne1.lag.4n6ir.com, Status: 200, Latency: 478.051017ms
Site: https://ipv6.ilc1.lag.4n6ir.com, Status: 200, Latency: 489.033075ms
Site: https://ipv6.mes1.lag.4n6ir.com, Status: 200, Latency: 522.903812ms
Site: https://ipv6.apne3.lag.4n6ir.com, Status: 200, Latency: 546.64706ms
Site: https://ipv6.apne2.lag.4n6ir.com, Status: 200, Latency: 567.207354ms
Site: https://ipv6.aps1.lag.4n6ir.com, Status: 200, Latency: 607.183247ms
Site: https://ipv6.apse2.lag.4n6ir.com, Status: 200, Latency: 630.877946ms
Site: https://ipv6.aps2.lag.4n6ir.com, Status: 200, Latency: 650.914864ms
Site: https://ipv6.mec1.lag.4n6ir.com, Status: 200, Latency: 656.125567ms
Site: https://ipv6.ape1.lag.4n6ir.com, Status: 200, Latency: 670.91294ms
Site: https://ipv6.apse4.lag.4n6ir.com, Status: 200, Latency: 703.355405ms
Site: https://ipv6.apse1.lag.4n6ir.com, Status: 200, Latency: 705.211195ms
Site: https://ipv6.afs1.lag.4n6ir.com, Status: 200, Latency: 713.259556ms
Site: https://ipv6.apse5.lag.4n6ir.com, Status: 200, Latency: 729.464198ms
Site: https://ipv6.apse7.lag.4n6ir.com, Status: 200, Latency: 731.402744ms
Site: https://ipv6.apse3.lag.4n6ir.com, Status: 200, Latency: 753.309031ms
Global Infrastructure
https://aws.amazon.com/about-aws/global-infrastructure/regions_az
Production - IPv4
Site | Region | Name | Location |
---|---|---|---|
https://ipv4.afs1.lag.4n6ir.com | af-south-1 | Cape Town | Africa |
https://ipv4.ape1.lag.4n6ir.com | ap-east-1 | Hong Kong | Asia Pacific |
https://ipv4.apne1.lag.4n6ir.com | ap-northeast-1 | Tokyo | Asia Pacific |
https://ipv4.apne2.lag.4n6ir.com | ap-northeast-2 | Seoul | Asia Pacific |
https://ipv4.apne3.lag.4n6ir.com | ap-northeast-3 | Osaka | Asia Pacific |
https://ipv4.aps1.lag.4n6ir.com | ap-south-1 | Mumbai | Asia Pacific |
https://ipv4.aps2.lag.4n6ir.com | ap-south-2 | Hyderabad | Asia Pacific |
https://ipv4.apse1.lag.4n6ir.com | ap-southeast-1 | Singapore | Asia Pacific |
https://ipv4.apse2.lag.4n6ir.com | ap-southeast-2 | Sydney | Asia Pacific |
https://ipv4.apse3.lag.4n6ir.com | ap-southeast-3 | Jakarta | Asia Pacific |
https://ipv4.apse4.lag.4n6ir.com | ap-southeast-4 | Melbourne | Asia Pacific |
https://ipv4.apse5.lag.4n6ir.com | ap-southeast-5 | Malaysia | Asia Pacific |
https://ipv4.apse7.lag.4n6ir.com | ap-southeast-7 | Thailand | Asia Pacific |
https://ipv4.cac1.lag.4n6ir.com | ca-central-1 | Central | Canada |
https://ipv4.caw1.lag.4n6ir.com | ca-west-1 | Calgary | Canada |
https://ipv4.euc1.lag.4n6ir.com | eu-central-1 | Frankfurt | Europe |
https://ipv4.euc2.lag.4n6ir.com | eu-central-2 | Zurich | Europe |
https://ipv4.eun1.lag.4n6ir.com | eu-north-1 | Stockholm | Europe |
https://ipv4.eus1.lag.4n6ir.com | eu-south-1 | Milan | Europe |
https://ipv4.eus2.lag.4n6ir.com | eu-south-2 | Spain | Europe |
https://ipv4.euw1.lag.4n6ir.com | eu-west-1 | Ireland | Europe |
https://ipv4.euw2.lag.4n6ir.com | eu-west-2 | London | Europe |
https://ipv4.euw3.lag.4n6ir.com | eu-west-3 | Paris | Europe |
https://ipv4.ilc1.lag.4n6ir.com | il-central-1 | Tel Aviv | Israel |
https://ipv4.mec1.lag.4n6ir.com | me-central-1 | UAE | Middle East |
https://ipv4.mes1.lag.4n6ir.com | me-south-1 | Bahrain | Middle East |
https://ipv4.mxc1.lag.4n6ir.com | mx-central-1 | Central | Mexico |
https://ipv4.sae1.lag.4n6ir.com | sa-east-1 | São Paulo | South America |
https://ipv4.use1.lag.4n6ir.com | us-east-1 | N. Virginia | United States |
https://ipv4.use2.lag.4n6ir.com | us-east-2 | Ohio | United States |
https://ipv4.usw1.lag.4n6ir.com | us-west-1 | N. California | United States |
https://ipv4.usw2.lag.4n6ir.com | us-west-2 | Oregon | United States |
Production - IPv6
Site | Region | Name | Location |
---|---|---|---|
https://ipv6.afs1.lag.4n6ir.com | af-south-1 | Cape Town | Africa |
https://ipv6.ape1.lag.4n6ir.com | ap-east-1 | Hong Kong | Asia Pacific |
https://ipv6.apne1.lag.4n6ir.com | ap-northeast-1 | Tokyo | Asia Pacific |
https://ipv6.apne2.lag.4n6ir.com | ap-northeast-2 | Seoul | Asia Pacific |
https://ipv6.apne3.lag.4n6ir.com | ap-northeast-3 | Osaka | Asia Pacific |
https://ipv6.aps1.lag.4n6ir.com | ap-south-1 | Mumbai | Asia Pacific |
https://ipv6.aps2.lag.4n6ir.com | ap-south-2 | Hyderabad | Asia Pacific |
https://ipv6.apse1.lag.4n6ir.com | ap-southeast-1 | Singapore | Asia Pacific |
https://ipv6.apse2.lag.4n6ir.com | ap-southeast-2 | Sydney | Asia Pacific |
https://ipv6.apse3.lag.4n6ir.com | ap-southeast-3 | Jakarta | Asia Pacific |
https://ipv6.apse4.lag.4n6ir.com | ap-southeast-4 | Melbourne | Asia Pacific |
https://ipv6.apse5.lag.4n6ir.com | ap-southeast-5 | Malaysia | Asia Pacific |
https://ipv6.apse7.lag.4n6ir.com | ap-southeast-7 | Thailand | Asia Pacific |
https://ipv6.cac1.lag.4n6ir.com | ca-central-1 | Central | Canada |
https://ipv6.caw1.lag.4n6ir.com | ca-west-1 | Calgary | Canada |
https://ipv6.euc1.lag.4n6ir.com | eu-central-1 | Frankfurt | Europe |
https://ipv6.euc2.lag.4n6ir.com | eu-central-2 | Zurich | Europe |
https://ipv6.eun1.lag.4n6ir.com | eu-north-1 | Stockholm | Europe |
https://ipv6.eus1.lag.4n6ir.com | eu-south-1 | Milan | Europe |
https://ipv6.eus2.lag.4n6ir.com | eu-south-2 | Spain | Europe |
https://ipv6.euw1.lag.4n6ir.com | eu-west-1 | Ireland | Europe |
https://ipv6.euw2.lag.4n6ir.com | eu-west-2 | London | Europe |
https://ipv6.euw3.lag.4n6ir.com | eu-west-3 | Paris | Europe |
https://ipv6.ilc1.lag.4n6ir.com | il-central-1 | Tel Aviv | Israel |
https://ipv6.mec1.lag.4n6ir.com | me-central-1 | UAE | Middle East |
https://ipv6.mes1.lag.4n6ir.com | me-south-1 | Bahrain | Middle East |
https://ipv6.mxc1.lag.4n6ir.com | mx-central-1 | Central | Mexico |
https://ipv6.sae1.lag.4n6ir.com | sa-east-1 | São Paulo | South America |
https://ipv6.use1.lag.4n6ir.com | us-east-1 | N. Virginia | United States |
https://ipv6.use2.lag.4n6ir.com | us-east-2 | Ohio | United States |
https://ipv6.usw1.lag.4n6ir.com | us-west-1 | N. California | United States |
https://ipv6.usw2.lag.4n6ir.com | us-west-2 | Oregon | United States |
Development - IPv4
Site | Region | Name | Location |
---|---|---|---|
https://ipv4.afs1.dev.4n6ir.com | af-south-1 | Cape Town | Africa |
https://ipv4.ape1.dev.4n6ir.com | ap-east-1 | Hong Kong | Asia Pacific |
https://ipv4.apne1.dev.4n6ir.com | ap-northeast-1 | Tokyo | Asia Pacific |
https://ipv4.apne2.dev.4n6ir.com | ap-northeast-2 | Seoul | Asia Pacific |
https://ipv4.apne3.dev.4n6ir.com | ap-northeast-3 | Osaka | Asia Pacific |
https://ipv4.aps1.dev.4n6ir.com | ap-south-1 | Mumbai | Asia Pacific |
https://ipv4.aps2.dev.4n6ir.com | ap-south-2 | Hyderabad | Asia Pacific |
https://ipv4.apse1.dev.4n6ir.com | ap-southeast-1 | Singapore | Asia Pacific |
https://ipv4.apse2.dev.4n6ir.com | ap-southeast-2 | Sydney | Asia Pacific |
https://ipv4.apse3.dev.4n6ir.com | ap-southeast-3 | Jakarta | Asia Pacific |
https://ipv4.apse4.dev.4n6ir.com | ap-southeast-4 | Melbourne | Asia Pacific |
https://ipv4.apse5.dev.4n6ir.com | ap-southeast-5 | Malaysia | Asia Pacific |
https://ipv4.apse7.dev.4n6ir.com | ap-southeast-7 | Thailand | Asia Pacific |
https://ipv4.cac1.dev.4n6ir.com | ca-central-1 | Central | Canada |
https://ipv4.caw1.dev.4n6ir.com | ca-west-1 | Calgary | Canada |
https://ipv4.euc1.dev.4n6ir.com | eu-central-1 | Frankfurt | Europe |
https://ipv4.euc2.dev.4n6ir.com | eu-central-2 | Zurich | Europe |
https://ipv4.eun1.dev.4n6ir.com | eu-north-1 | Stockholm | Europe |
https://ipv4.eus1.dev.4n6ir.com | eu-south-1 | Milan | Europe |
https://ipv4.eus2.dev.4n6ir.com | eu-south-2 | Spain | Europe |
https://ipv4.euw1.dev.4n6ir.com | eu-west-1 | Ireland | Europe |
https://ipv4.euw2.dev.4n6ir.com | eu-west-2 | London | Europe |
https://ipv4.euw3.dev.4n6ir.com | eu-west-3 | Paris | Europe |
https://ipv4.ilc1.dev.4n6ir.com | il-central-1 | Tel Aviv | Israel |
https://ipv4.mec1.dev.4n6ir.com | me-central-1 | UAE | Middle East |
https://ipv4.mes1.dev.4n6ir.com | me-south-1 | Bahrain | Middle East |
https://ipv4.mxc1.dev.4n6ir.com | mx-central-1 | Central | Mexico |
https://ipv4.sae1.dev.4n6ir.com | sa-east-1 | São Paulo | South America |
https://ipv4.use1.dev.4n6ir.com | us-east-1 | N. Virginia | United States |
https://ipv4.use2.dev.4n6ir.com | us-east-2 | Ohio | United States |
https://ipv4.usw1.dev.4n6ir.com | us-west-1 | N. California | United States |
https://ipv4.usw2.dev.4n6ir.com | us-west-2 | Oregon | United States |
Development - IPv6
Site | Region | Name | Location |
---|---|---|---|
https://ipv6.afs1.dev.4n6ir.com | af-south-1 | Cape Town | Africa |
https://ipv6.ape1.dev.4n6ir.com | ap-east-1 | Hong Kong | Asia Pacific |
https://ipv6.apne1.dev.4n6ir.com | ap-northeast-1 | Tokyo | Asia Pacific |
https://ipv6.apne2.dev.4n6ir.com | ap-northeast-2 | Seoul | Asia Pacific |
https://ipv6.apne3.dev.4n6ir.com | ap-northeast-3 | Osaka | Asia Pacific |
https://ipv6.aps1.dev.4n6ir.com | ap-south-1 | Mumbai | Asia Pacific |
https://ipv6.aps2.dev.4n6ir.com | ap-south-2 | Hyderabad | Asia Pacific |
https://ipv6.apse1.dev.4n6ir.com | ap-southeast-1 | Singapore | Asia Pacific |
https://ipv6.apse2.dev.4n6ir.com | ap-southeast-2 | Sydney | Asia Pacific |
https://ipv6.apse3.dev.4n6ir.com | ap-southeast-3 | Jakarta | Asia Pacific |
https://ipv6.apse4.dev.4n6ir.com | ap-southeast-4 | Melbourne | Asia Pacific |
https://ipv6.apse5.dev.4n6ir.com | ap-southeast-5 | Malaysia | Asia Pacific |
https://ipv6.apse7.dev.4n6ir.com | ap-southeast-7 | Thailand | Asia Pacific |
https://ipv6.cac1.dev.4n6ir.com | ca-central-1 | Central | Canada |
https://ipv6.caw1.dev.4n6ir.com | ca-west-1 | Calgary | Canada |
https://ipv6.euc1.dev.4n6ir.com | eu-central-1 | Frankfurt | Europe |
https://ipv6.euc2.dev.4n6ir.com | eu-central-2 | Zurich | Europe |
https://ipv6.eun1.dev.4n6ir.com | eu-north-1 | Stockholm | Europe |
https://ipv6.eus1.dev.4n6ir.com | eu-south-1 | Milan | Europe |
https://ipv6.eus2.dev.4n6ir.com | eu-south-2 | Spain | Europe |
https://ipv6.euw1.dev.4n6ir.com | eu-west-1 | Ireland | Europe |
https://ipv6.euw2.dev.4n6ir.com | eu-west-2 | London | Europe |
https://ipv6.euw3.dev.4n6ir.com | eu-west-3 | Paris | Europe |
https://ipv6.ilc1.dev.4n6ir.com | il-central-1 | Tel Aviv | Israel |
https://ipv6.mec1.dev.4n6ir.com | me-central-1 | UAE | Middle East |
https://ipv6.mes1.dev.4n6ir.com | me-south-1 | Bahrain | Middle East |
https://ipv6.mxc1.dev.4n6ir.com | mx-central-1 | Central | Mexico |
https://ipv6.sae1.dev.4n6ir.com | sa-east-1 | São Paulo | South America |
https://ipv6.use1.dev.4n6ir.com | us-east-1 | N. Virginia | United States |
https://ipv6.use2.dev.4n6ir.com | us-east-2 | Ohio | United States |
https://ipv6.usw1.dev.4n6ir.com | us-west-1 | N. California | United States |
https://ipv6.usw2.dev.4n6ir.com | us-west-2 | Oregon | United States |
Dependencies
~4–15MB
~189K SLoC