Active direct dependers over time: total, gained/lost
34
39
42
59
68
74
85
87
102
103
96
95
99
108
110
108
108
107
93
93
87
85
86
84
84
81
79
81
78
74
73
72
72
71
97
95
103
105
106
105
104
113
164
170
178
194
195
200
216
218
216
226
229
227
226
231
233
231
227
229
2020 2021 2022 2023 2024

frame-system is used at run time in 425 crates (of which 22 optionally). It is a direct run-time dependency in 325 crates. It's used only as a dev dependency in 4 crates (of which 3 directly).

Number of dependers frame-system version Downloads/month
184 39.1.0 2.8K
57 38.0.0 114K
26 37.1.0 1.7K
7 35.0.0 60
1 33.0.0 15
6 32.0.0 380
1 31.0.0 15
3 30.0.0 90
4 28.0.0 0
5 27.0.0 22
6 26.0.0 0
3 25.0.0 22
5 24.0.0 22
8 23.0.0 52
4 22.0.0 300
1 15.0.0 0
10 4.0.0 0
33 3.0.0 1.2K
65 2.0.1 1.7K
Depender (with downloads and own rev deps) frame-system version
123K 169 frame-benchmarking ^39.0.0
121K 117 pallet-balances ^39.0.0
121K 77 pallet-timestamp ^39.0.0
121K 48 pallet-transaction-payment ^39.0.0
120K 36 pallet-authorship ^39.0.0
120K 46 pallet-session ^39.0.0
119K 33 frame-executive ^39.0.0
118K 28 frame-system-benchmarking ^39.0.0
118K 17 pallet-sudo ^39.0.0
118K 9 pallet-grandpa ^39.0.0
117K 28 pallet-aura ^39.0.0
111K 11 frame-metadata-hash-extension ^39.0.0
110K 15 frame-election-provider-support ^39.0.0
110K 6 pallet-authority-discovery ^39.0.0
111K 8 pallet-babe ^39.0.0
111K 16 pallet-staking ^39.1.0
110K 33 pallet-utility ^39.0.0
110K 7 pallet-vesting ^39.0.0
110K 54 staging-xcm-builder ^39.0.0
110K 5 pallet-broker ^39.0.0
110K 7 pallet-election-provider-multi-phase ^39.0.0
110K 5 pallet-election-provider-support-benchmarking ^39.0.0
110K 9 pallet-identity ^39.0.0
109K 8 pallet-indices ^39.0.0
110K 42 pallet-message-queue ^39.0.0
109K 9 pallet-scheduler ^39.0.0
110K 14 pallet-treasury ^39.0.0
109K 35 polkadot-runtime-common ^39.0.0
110K 20 polkadot-runtime-parachains ^39.1.0
108K 24 cumulus-pallet-aura-ext ^39.0.0
108K 35 cumulus-pallet-parachain-system ^39.0.0
108K 26 cumulus-pallet-xcm ^39.0.0
108K 25 cumulus-pallet-xcmp-queue ^37.1.0
109K 10 pallet-asset-conversion ^39.0.0
109K 5 pallet-asset-rate ^39.0.0
108K 6 pallet-asset-tx-payment ^39.0.0
109K 23 pallet-assets ^39.0.0
109K 5 pallet-bounties ^39.1.0
109K 5 pallet-fast-unstake ^39.0.0
108K 6 pallet-mmr ^39.0.0
109K 6 pallet-offences ^39.0.0
109K 8 pallet-preimage ^39.0.0
109K 40 pallet-xcm ^39.0.0
108K 32 parachains-common ^39.0.0
108K 28 staging-parachain-info ^39.0.0
108K 19 cumulus-pallet-session-benchmarking ^39.0.0
107K 5 pallet-beefy ^39.0.0
107K 4 pallet-beefy-mmr ^39.0.0
107K 4 pallet-child-bounties ^39.0.0
108K 23 pallet-collator-selection ^39.0.0
108K 8 pallet-collective ^39.0.0
107K 5 pallet-conviction-voting ^39.0.0
107K 5 pallet-membership ^39.0.0
107K 3 pallet-parameters ^39.0.0
107K 4 pallet-recovery ^39.0.0
108K 7 pallet-referenda ^39.0.0
107K 7 pallet-state-trie-migration ^39.1.0
107K 5 pallet-whitelist ^39.0.0
108K 17 pallet-xcm-benchmarks ^39.0.0
106K 5 pallet-im-online ^39.0.0
106K 3 pallet-nis ^39.0.0
107K 7 pallet-ranked-collective ^39.0.0
106K 4 pallet-society ^39.0.0
106K 5 pallet-bags-list ^39.0.0
106K 6 pallet-nomination-pools ^39.0.0
105K 4 pallet-nomination-pools-benchmarking ^39.0.0
105K 4 pallet-session-benchmarking ^39.0.0
104K 15 bp-polkadot-core ^39.0.0
104K 29 bp-runtime ^39.0.0
104K 4 pallet-asset-conversion-tx-payment ^39.0.0
105K 3 pallet-delegated-staking ^39.0.0
104K 7 pallet-nfts ^39.0.0
105K 4 pallet-offences-benchmarking ^39.0.0
104K 6 pallet-uniques ^39.0.0
105K 4 pallet-xcm-bridge-hub-router ^37.1.0
105K 15 snowbridge-core ^39.0.0
104K 3 asset-test-utils ^39.0.0
103K 6 bp-relayers ^39.0.0
104K 6 bridge-runtime-common ^37.1.0
103K 12 cumulus-primitives-storage-weight-reclaim ^39.0.0
104K 7 pallet-bridge-grandpa ^39.0.0
103K 8 pallet-bridge-messages ^39.0.0
103K 6 pallet-bridge-parachains ^39.0.0
104K 5 pallet-bridge-relayers ^39.0.0
103K 4 pallet-core-fellowship ^39.0.0
104K 5 pallet-democracy ^39.0.0
104K 8 pallet-elections-phragmen ^39.0.0
104K 9 pallet-insecure-randomness-collective-flip ^39.0.0
103K 4 pallet-nft-fractionalization ^39.0.0
103K 4 pallet-root-testing ^39.0.0
103K 4 pallet-salary ^39.0.0
104K 4 pallet-tips ^39.0.0
104K 5 pallet-xcm-bridge-hub ^37.1.0
104K 4 parachains-runtimes-test-utils ^39.0.0
103K 4 snowbridge-pallet-ethereum-client ^39.0.0
103K 1 bridge-hub-test-utils ^39.0.0
103K 3 pallet-alliance ^39.0.0
103K 4 pallet-glutton ^39.0.0
103K 3 snowbridge-pallet-inbound-queue ^39.0.0
103K 4 snowbridge-pallet-outbound-queue ^39.0.0
103K 4 snowbridge-pallet-system ^39.0.0
103K 1 snowbridge-runtime-test-common ^39.0.0
102K 15 pallet-contracts ^39.0.0
100K 1 pallet-transaction-storage ^39.0.0
100K 1 pallet-tx-pause ^39.0.0
100K 8 xcm-simulator ^39.0.0
100K 7 cumulus-pallet-dmp-queue ^39.0.0
99K 2 cumulus-pallet-solo-to-para ^39.0.0
100K 2 cumulus-ping ^39.0.0
99K 1 frame-benchmarking-pallet-pov ^39.0.0
100K 3 pallet-asset-conversion-ops ^39.0.0
100K 3 pallet-assets-freezer ^39.0.0
99K 1 pallet-atomic-swap ^39.0.0
99K 3 pallet-collective-content ^39.0.0
100K 2 pallet-contracts-mock-network ^39.0.0
99K 2 pallet-dev-mode ^39.0.0
99K 1 pallet-lottery ^39.0.0
99K 3 pallet-migrations ^39.0.0
99K 1 pallet-mixnet ^39.0.0
99K 1 pallet-node-authorization ^39.0.0
99K 1 pallet-paged-list ^39.0.0
99K 1 pallet-remark ^39.0.0
100K 4 pallet-revive ^38.0.0
99K 1 pallet-revive-mock-network ^38.0.0
99K 1 pallet-root-offences ^39.0.0
100K 1 pallet-safe-mode ^39.0.0
99K 1 pallet-scored-pool ^39.0.0
99K 1 pallet-skip-feeless-payment ^39.1.0
99K 1 pallet-statement ^39.0.0
100K 3 polkadot-sdk-frame ^39.0.0
121K 8 polkadot-sdk optional ^38.0.0
99K 2 pallet-revive-fixtures optional ^38.0.0
15K 12 frame-benchmarking-cli ^39.1.0
5.3K 6 pallet-randomness-collective-flip ^15.0.0
5.1K 5 bp-bridge-hub-cumulus ^39.0.0
4.7K 5 polkadot-service ^39.0.0
4.6K 1 bp-polkadot-bulletin ^39.0.0
4.6K 2 xcm-emulator ^37.1.0
4.0K 2 rococo-runtime ^39.1.0
3.6K 5 pallet-encointer-balances ^38.0.0
3.6K pallet-encointer-democracy ^38.0.0
3.5K 1 penpal-runtime ^39.0.0
3.5K 4 pallet-encointer-scheduler ^38.0.0
3.5K 6 pallet-encointer-communities ^38.0.0
3.4K 3 pallet-encointer-ceremonies ^38.0.0
3.4K 3 pallet-encointer-reputation-commitments ^38.0.0
3.4K 1 pallet-encointer-treasuries ^38.0.0
3.4K encointer-balances-tx-payment ^38.0.0
3.4K pallet-encointer-faucet ^38.0.0
3.4K pallet-encointer-bazaar ^38.0.0
3.0K pallet-finality-tracker ^2.0.0
3.0K substrate-frame-cli ^33.0.0
2.2K 1 pallet-example-offchain-worker ^35.0.0
2.1K 1 pallet-example-basic ^35.0.0
1.4K 2 westend-runtime ^39.1.0
1.2K 1 pallet-example-split ^35.0.0
1.2K 1 pallet-default-config-example ^35.0.0
650 1 asset-hub-westend-runtime ^37.1.0
550 pallet-example-tasks ^35.0.0
550 8 pallet-ismp ^37.0.0
490 pallet-token-gateway ^37.0.0
420 ismp-grandpa ^37.0.0
390 2 generate-bags ^39.0.0
330 1 asset-hub-rococo-runtime ^39.0.0
300 xcm-simulator-example ^39.0.0
300 1 pallet-parachain-template ^30.0.0
290 pallet-nicks ^28.0.0
280 1 parachain-template-runtime ^30.0.0
260 pallet-ismp-rpc ^37.0.0
260 1 orml-tokens ^38.0.0
250 1 ismp-parachain ^37.0.0
250 1 glutton-westend-runtime ^39.0.0
230 coretime-westend-runtime ^37.1.0
230 orml-vesting ^38.0.0
230 1 contracts-rococo-runtime ^37.1.0
230 people-rococo-runtime ^37.1.0
230 1 rococo-parachain-runtime ^37.1.0
220 coretime-rococo-runtime ^37.1.0
220 1 orml-currencies ^38.0.0
220 people-westend-runtime ^37.1.0
210 orml-asset-registry ^38.0.0
200 pallet-dex-v2 ^31.0.0
200 1 collectives-westend-runtime ^39.1.0
190 1 token-gateway-primitives ^37.0.0
170 3 ink_sandbox ^32.0.0
170 orml-nft ^38.0.0
170 1 pallet-hyperbridge ^37.0.0
150 orml-xcm ^38.0.0
150 orml-xtokens ^38.0.0
130 2 drink-pink-runtime ^23.0.0
130 mmr-primitives ^37.0.0
120 1 seedling-runtime ^38.0.0
120 orml-oracle ^38.0.0
120 1 shell-runtime ^38.0.0
120 orml-rate-limit ^38.0.0
120 1 staging-kusama-runtime ^24.0.0
120 1 bridge-hub-rococo-runtime ^39.0.0
120 orml-auction ^38.0.0
120 orml-unknown-tokens ^38.0.0
120 1 bridge-hub-westend-runtime ^39.0.0
120 orml-parameters ^38.0.0
120 orml-payments ^38.0.0
120 orml-rewards ^38.0.0
120 orml-xcm-mock-message-queue ^38.0.0
110 orml-authority ^38.0.0
110 pallet-verify-signature ^39.0.0
110 orml-gradually-update ^38.0.0
110 1 polkadot-runtime ^24.0.0
100 1 polimec-common ^35.0.0
100 pallet-proxy-bonding ^35.0.0
phink ^38.0.0
1 pallet-example-kitchensink ^27.0.0
bridge-hub-polkadot-runtime ^26.0.0
asset-hub-kusama-runtime ^26.0.0
asset-hub-polkadot-runtime ^26.0.0
bridge-hub-kusama-runtime ^26.0.0
glutton-runtime ^26.0.0
collectives-polkadot-runtime ^26.0.0
pallet-mandate ^3.0.0
5 sunshine-vote ^2.0.0-rc4
drink-next ^28.0.0
4 pallet-evm ^3.0.0
3 sunshine-bank ^2.0.0-rc4
3 sunshine-donate ^2.0.0-rc4
2 pallet-contracts-for-drink ^23.0.0
pallet-commodities ^2.0.0
substrate-ai ^2.0.0
2 sunshine-bounty ^2.0.0-rc4
pallet-generic-asset ^2.0.0-rc6
pallet-elections ^3.0.0
1 sunshine-court ^2.0.0-rc4
1 pallet-ethereum ^3.0.0
pink-drink ^23.0.0
1 suntime ^2.0.0-rc4
plonk-pallet ^3.0.0
1 pallet-ordinals ^32.0.0
pallet-benchmark ^2.0.0-rc6
pallet-ssvm ^3.0.0
4 sunshine-shares-membership ^2.0.0-rc2
1 contracts-parachain-runtime ^38.0.0
1 contracts-node-runtime ^38.0.0
2 pallet-contracts-next ^28.0.0
3 sunshine-shares-atomic ^2.0.0-rc2
evan-test-pallet ^3.0.0
pallet-bank ^4.0.0-dev
xcm-simulator-fuzzer ^22.0.0
2 mock-boolean-condition ^2.0.0
2 mock-numeric-condition ^2.0.0
pallet-mmr-primitives ^3.0.0
pallet-plonk ^3.0.0
2 pallet-contract-operator ^2.0.0-rc4
2 pallet-plasm-rewards ^2.0.0-rc4
1 pallet-ovm ^3.0.0
2 xp-format ^4.0.0-dev
1 single-session-app ^2.0.0
2 xbi-format ^4.0.0-dev
1 edge-voting ^2.0.0
pallet-ibc ^2.0.0
2 stp258-standard ^3.0.0
bounties_market ^2.0.0-rc5
pallet-dynamic-fee ^3.0.0
1 pallet-merkle ^3.0.0
pallet-dotchip ^3.0.0
celer-pay-module ^2.0.0
cumulus-test-runtime ^22.0.0
pallet-ddxp ^2.0.0
pallet-lo-authority-list ^3.0.0
pallet-plasma ^3.0.0
pallet-rbac ^4.0.0-dev
serp-market ^3.0.0
stp258-tokens ^3.0.0
orml-prices ^2.0.0-rc2
orml-schedule-update ^2.0.0-rc2
pallet-dapps-staking ^2.0.0-rc4
pallet-logion-loc ^3.0.0
pallet-logion-vault ^3.0.0
pallet-operator-trading ^2.0.0-rc4
pallet-verified-recovery ^3.0.0
sunshine-faucet-pallet ^2.0.0-rc4
sunshine-identity-pallet ^2.0.0-rc4
6 sunshine-membership ^2.0.0-rc2
sunshine-vote-petition ^2.0.0-rc2
edgeware-primitives ^2.0.0
multi-gomoku ^2.0.0
multi-session-app ^2.0.0
pallet-cosmos-abci ^2.0.0
pallet-curveless-staking ^3.0.0
pallet-mixer ^3.0.0
pallet-pair ^3.0.0
pallet-plasm-lockdrop ^2.0.0-rc4
pallet-plasm-validator ^2.0.0-rc4
pallet-product-registry ^2.0.0
portablegabi-pallet ^2.0.0-rc3
runtime-module-condition-caller ^2.0.0
simple-map ^3.0
single-gomoku ^2.0.0
4 stp258-serp ^3.0.0
9 sunshine-org ^2.0.0-rc4
sunshine-vote-yesno ^2.0.0-rc2
edge-signaling ^2.0.0
edge-treasury-reward ^2.0.0
pallet-octopus-appchain ^3.0.0
punk-pallet ^2.0.0
serp-example-ocw ^2.0.1
serp-tes ^3.0.0
stp258-currencies ^3.0.0
substrate-barcode-scanner-pallet ^2.0.0
sum-storage ^2.0.0-alpha.6
sunshine-bank-offchain ^2.0.0-rc2
sunshine-bank-onchain ^2.0.0-rc2
test-pallet ^3.0.0
6 drink ^32.0.0
pallet-contracts-mock-network-next ^28.0.0
pallet-cipher-ddc ^2.0.0
pallet-hookpoints ^22.0.0
griffin-solochain-node ^37.0.0
pallet-reclaim ^4.0.0-dev
violet-node-runtime ^32.0.0
450 2 gear-common optional ^38.0.0
3 ac-primitives optional ^38.0.0
1 obce optional ^23
xbi-receiver optional ^4.0.0-dev
1 xbi-sender optional ^4.0.0-dev
xs-channel optional ^4.0.0-dev
850 14 orml-utilities dev ^38.0.0
110 orml-benchmarking dev ^38.0.0
collectives-polkadot-integration-tests dev ^22.0.0
zero-network dev ^3.0.0