10 stable releases
1.7.5 | Aug 16, 2023 |
---|---|
1.7.2 | Aug 15, 2023 |
1.6.3 | Jul 21, 2023 |
#78 in Machine learning
62 downloads per month
6.5MB
199 lines
Contains (ELF exe/lib, 5.5MB) binaries/ubuntu-latest/release/domlist, (Mach-o exe, 1.5MB) binaries/macos-latest/release/domlist, (ELF exe/lib, 1.5MB) target/debian/domlist.tmp0-stripped, (debian package, 440KB) target/debian/domlist_1.7.4_amd64.deb
domlist
Collects stat infomation from virsh. Mainly for OpenStack admin.
Install
- Debian package: https://github.com/wabuntu/domlist/tree/main/target/debian
- RPM package: https://github.com/wabuntu/domlist/tree/main/target/release/rpmbuild/RPMS/x86_64
- Single binary: https://github.com/wabuntu/domlist/tree/main/binaries
- Cargo:
cargo install domlist
Run
Please have your ssh-agent ready before you run.
$ eval `ssh-agent`
$ ssh-add ~/.ssh/id_rsa
Run against remote compute node
user@desktop:~$ domlist computenode01.example.com
+--------------------+-----------------+---------+--------+--------+--------+---------+
| Domain | Instance | CPU(G) | MEM(G) | I/O(G) | NET(G) | Disk(G) |
+--------------------+-----------------+---------+--------+--------+--------+---------+
| vmcloud01-aaaaaaaa | aaaaaaaaaaaaaaa | 282606 | 33/33 | 7234 | 26510 | 158/171 |
| vmcloud01-bbbbbbbb | bbbbbbbbbbbbbbb | 128276 | 16/16 | 5323 | 4618 | 334/515 |
| vmcloud01-cccccccc | ccccccccccccccc | 111 | 16/16 | 28 | 0 | 5/171 |
+--------------------+-----------------+---------+--------+--------+--------+---------+
Run in local
user@computenode01:~$ domlist
+--------------------+-----------------+---------+--------+--------+--------+---------+
| Domain | Instance | CPU(G) | MEM(G) | I/O(G) | NET(G) | Disk(G) |
+--------------------+-----------------+---------+--------+--------+--------+---------+
| vmcloud01-aaaaaaaa | aaaaaaaaaaaaaaa | 282606 | 33/33 | 7234 | 26510 | 158/171 |
| vmcloud01-bbbbbbbb | bbbbbbbbbbbbbbb | 128276 | 16/16 | 5323 | 4618 | 334/515 |
| vmcloud01-cccccccc | ccccccccccccccc | 111 | 16/16 | 28 | 0 | 5/171 |
+--------------------+-----------------+---------+--------+--------+--------+---------+
Dependencies
~7–16MB
~198K SLoC