17 releases
0.2.14 | Jul 13, 2023 |
---|---|
0.2.13 | Jul 12, 2023 |
0.2.12 | Mar 27, 2023 |
0.2.9 | Feb 22, 2023 |
0.1.1 | Dec 21, 2022 |
#306 in Date and time
Used in 2 crates
22KB
527 lines
CRCNT DDD
Basic objects
Dependencies
~12–17MB
~323K SLoC
0.2.14 | Jul 13, 2023 |
---|---|
0.2.13 | Jul 12, 2023 |
0.2.12 | Mar 27, 2023 |
0.2.9 | Feb 22, 2023 |
0.1.1 | Dec 21, 2022 |
#306 in Date and time
Used in 2 crates
22KB
527 lines
Basic objects
~12–17MB
~323K SLoC